Benchmark Analytics, Inc. Providing accurate, precise, reproducible, and defensible data in a timely manner. |
![]() |
Soil and Waste Characterization
RESOURCE CONSERVATION RECOVERY ACT (RCRA) WASTE ANALYSES
Please contact us to discuss your requirements.
| Test | Reference | Typical Reporting Limit |
| Acidity, total | EPA 305.1 | 50 mg/Kg |
| Alkalinity, total | SM18 2320B | 10 mg/Kg |
| BTU Value | ASTM-D240 | N/A |
| Chemical Oxygen Demand | SM18 5220C | 50 mg/Kg |
| Cyanide, Total | SW846 9010B/7.3.3.2 | 0.1 mg/Kg |
| Cyanide, Amenable | SW846 9010B/7.3.3.2 | 0.1 mg/Kg |
| Fluoride, Electrode | SM18 4500 F-C | 1.0 mg/Kg |
| Hardness, EDTA | EPA 130.2 | 10 mg/Kg |
| Hardness, Calcium | SM18 3500 Ca-D | 10 mg/Kg |
| Nitrate | SM18 353.2 | 20 mg/Kg |
| Nitrite | SM18 4500 NO2-B | 0.01 mg/Kg |
| Total Kjeldahl | EPA 351.2 | 4 mg/Kg |
| Ammonia Titrimetric | EPA 350.2 | 10 mg/Kg |
| Oil & Grease, SPE | EPA 1664 | 50 mg/Kg |
| Oil & Grease | SW846/3540C/1664 | 50 mg/Kg |
| pH | SW846/9045C | N/A |
| Phenolics | SW846/9065 | 0.2 mg/Kg |
| Phosphorus, Ortho | EPA 365.2 | 0.5 mg/Kg |
| Phosphorus, Total | EPA 365.2 | 0.5 mg/Kg |
| Silica | EPA 370.1 | 0.4 mg/Kg |
| Total Solids (Gravimetric) | SM18 2540G | 5 mg/Kg |
| Sulfate | SW846/9038 | 100 mg/Kg |
| Sulfide | SW846/9038/7.3.4.2 | 1 mg/Kg |
| Total Organic Carbon (TOC) | SW846/9060 | 10 mg/Kg |
| Ignitability (Pensky-Martens) | SW846/1010 | N/A |
| Corrosivity (pH Determination) | SW846/9040B/9045C | N/A |
| Reactivity Cyanide | SW846/7.3.3.2 | 0.1 mg/Kg |
| Reactivity - Sulfide | SW846/7.3.4.2 | 16 mg/Kg |
| Total Organic Carbon | SW846/9060 | 50 mg/Kg |
| Ash | ASTM D 1888 | 100 mg/Kg |
| Sulfur (%) | ASTM D 4239 | 30 mg/Kg |
| Chlorine (%) | ASTM D 4208 | NA |
| Free Liquids | SW846/9096A | NA |
TOXICITY CHARACTERISTIC LEACHING PROCEDURE (TCLP)
TCLP Metals:
| Arsenic | Cadmium | Lead | Selenium |
| Barium | Chromium | Mercury | Silver |
ZHE Volatiles:
| Benzene | 1,2-Dichloroethane | Trichloroethylene |
| Carbon Tetrachloride | 1,1-Dichloroethylene | Vinyl Chloride |
| Chlorobenzene | Methyl Ethyl Ketone | |
| Chloroform | Tetrachloroethylene |
TCLP Semivolatiles:
| o-Cresol | 1,4-Dichlorobenzene | Hexachloroethane | 2,4,5-Trichlorophenol |
| p-Cresol | 2,4-Dinitrotoluene | Nitrobenzene | 2,4,6-Trichlorophenol |
| m-Cresol | Hexachlorobenzene | Pentachlorophenol | |
| Total Cresol | Hexachlorobutadiene | Pyridine |
TCLP Pesticides:
| Chlordane | Lindane | Heptachlor Epoxide |
| Endrin | Methoxychlor | |
| Heptachlor | Toxaphene |
TCLP Herbicides:
| 2,4-D | 2,4,5-TP (Silvex) |
| Test | Reference | Typical Reporting Limit |
| TCLP Herbicides | SW846/8151 | 2 - 4 ug/L |
| TCLP metals | see metals list | see metals list |
| TCLP Pesticides | SW846/8081 | 1 ug/L |
| TCLP Semi-Volatiles | SW846/8270 | 20 - 50 ug/L |
| ZHE Volatiles | SW846/8260 | 1 ug/L (10 ug/L gases) |
RCRA WASTE & TOXIC SUBSTANCES CONTROL ACT (TSCA) ANALYSES
| Test | Reference | Typical Reporting Limit |
| PCBs (in oil) | SW846/8082 | 1.0 mg/Kg |
| PCBs (in soil) | SW846/8082 | 33 ug/Kg |
| PCBs (in water) | SW846/8082 | 1 ug/L |
| PCBs (wipe test) | SW846/8082 | 10 ug/100 cm2 |
UNDERGROUND STORAGE TANK (UST) ANALYSES
Semivolatiles:
Polynuclear aromatic hydrocarbons:
| Acenaphthene | Benzo(a)pyrene | Chrysene | Indeno(1,2,3-cd)pyrene |
| Acenaphthylene | Benzo(b)fluoranthene | Dibenzo(a,h)anthracene | Naphthalene |
| Anthracene | Benzo(k)fluoranthene | Fluoranthene | Phenanthrene |
| Benzo(a)anthracene | Benzo(ghi)perylene | Fluorene | Pyrene |
| Test | Reference | Typical Reporting Limit |
| Diesel Range Organics | GC/FID | 25 mg/kg or 2.5 mg/L |
| Gasoline Range Organics | GC/FID | 1.0 mg/kg or 0.025 mg/L |
| Polynuclear aromatic hydrocarbons | SW846/8270 | 0.330 mg/kg or 0.010 mg/L |
| Total Petroleum Hydrocarbons | SW846/9171 | 1.0 mg/L |
| Volatiles | SW846/8260 | 0.040 mg/kg or 0.001 mg/L |
PENNSYLVANIA DER MODULE 1 ANALYSES
Total Solid Waste Analysis
TCLP Leachate Analysis
ASTM D-3987-85 Leachate Analysis
Total Liquid Waste Analysis
| Test | Reference | Typical Reporting Limit |
| Metals & Cyanide | SW846/6010 | See Metals Section |
| Pesticides & PCBs | SW846/8081 | 3 mg/kg |
| Purgeables | SW846/8260 | 1 ug/L (10 ug/L for gases) |
| Semi-Volatiles | SW846/8270 | 10 - 25ug/L or 330 - 830 ug/kg |